PALMARES DE YVAN LAFFINEUR
Yvan Laffineur
| date de naissance | 1904-04-15 | ||
| division | poids Moyens | ||
| nationalité | France | ||
| alias | Ivan | ||
| lieu de naissance | Fumay, France | ||
| TAILLE | 5′ 7″ / 170cm | ||
| rounds boxed 278 rounds boxed 5 Total Bouts 30 KO% 16,67 | |||
combats
| date | Lb | adversaire | Lb | v-d-n | derniers 6 | lieu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932-04-17 | Ignacio Ara | 50-8-4 | San Sebastian, País Vasco, Espagne | P | KO | 4 | 10 | |||||||||||||
| 1930-05-01 | Jimmy Dolan | 23-4-5 | Ice Coliseum, Portland, Oregon, États-Unis | P | PTS | 10 | 10 | |||||||||||||
| 1930-03-26 | Meyer Grace | 43-16-4 | Kansas City, Missouri, États-Unis | P | AA | 6 | ||||||||||||||
| 1930-03-17 | 158 | Jackie Horner | 150 | 19-19-7 | Arena, Saint Louis, Missouri, États-Unis | MN | DP | 5 | 5 | |||||||||||
| Source Decatur Herald. | ||||||||||||||||||||
| 1930-03-03 | 155 | Eddie Dempsey | 155½ | 25-31-5 | Arena, Philadelphia, Pennsylvania, États-Unis | G | PTS | 6 | 6 | |||||||||||
| 1930-02-06 | 151 | Charlie Rosen | 145 | 24-16-6 | Armory, Newark, New Jersey, États-Unis | P | AA | 8 | ||||||||||||
| Rosen was far ahead on points when a cut over Laffineur's left eye stopped the bout. (New York Times) | ||||||||||||||||||||
| 1929-11-18 | Alf Mancini | 83-17-10 | Royal Albert Hall, Kensington, London, Royaume-Uni | MN | PTS | 12 | 12x3 | |||||||||||||
| 1929-10-02 | Alf Genon | 9-8-0 | Paris, Paris, France | P | PTS | 10 | 10 | |||||||||||||
| 1929-03-12 | Marcel Thil | 58-18-12 | Paris, Paris, France | P | KO | 2 | ||||||||||||||
| 1929-01-08 | Marcel Thil | 57-18-12 | Paris, Paris, France | P | PTS | 12 | 12 | |||||||||||||
| 1928-11-18 | Alf Genon | 3-4-0 | Brussels, Bruxelles-Capitale, Belgique | P | PTS | 10 | 10 | |||||||||||||
| 1928-09-05 | Antonio Piedrahita | 2-2-0 | Paris, Paris, France | G | AA | 4 | ||||||||||||||
| Piedrahita quit after his three claims of foul were ignored. | ||||||||||||||||||||
| 1928-04-30 | Alf Mancini | 79-13-8 | National Sporting Club, Covent Garden, London, Royaume-Uni | P | PTS | 12 | 12x3 | |||||||||||||
| 1928-02-29 | Alfred Pegazzano | 1-1-1 | Paris, Paris, France | G | KO | 2 | ||||||||||||||
| ~ France poids Mi-Moyens titre ~ | ||||||||||||||||||||
| 1927-08-02 | My Sullivan | 8-1-0 | Mills Stadium, Chicago, Illinois, États-Unis | P | KO | 4 | ||||||||||||||
| 1927-06-29 | 148 | Oakland Jimmy Duffy | 147¾ | 94-16-24 | Auditorium, Oakland, California, États-Unis | P | AA | 5 | 10 | |||||||||||
| 1927-06-10 | Sailor Friedman | 29-16-3 | Dreamland Rink, San Francisco, California, États-Unis | G | PTS | 10 | 10 | |||||||||||||
| 1927-05-06 | 147 | Jack Silver | 143 | 48-11-23 | Dreamland Rink, San Francisco, California, États-Unis | G | PTS | 10 | 10 | |||||||||||
| 1927-04-12 | Lefty Cooper | 30-9-10 | Arcadia Pavilion, San Francisco, California, États-Unis | MN | PTS | 10 | 10 | |||||||||||||
| 1927-03-30 | Lefty Cooper | 29-9-10 | National Hall, San Francisco, California, États-Unis | P | KO | 7 | 10 | |||||||||||||
| 1927-02-05 | 156 | Tiger Jack Payne | 160 | 22-12-5 | Sydney Stadium, Sydney, New South Wales, Australie | G | Disqualification | 7 | 20 | |||||||||||
| Payne was disqualified after he "drove a terrific right to the back of Laffineur" who collapsed to the floor. (Brisbane Courier) | ||||||||||||||||||||
| 1927-01-08 | 156¼ | Ted Monson | 156 | 13-8-4 | Rushcutter's Bay Stadium, Sydney, New South Wales, Australie | G | PTS | 20 | 20 | |||||||||||
| 1926-12-11 | 157¼ | Ted Monson | 156 | 13-7-4 | Sydney Stadium, Sydney, New South Wales, Australie | G | AA | 14 | 20 | |||||||||||
| 1926-11-13 | 152 | Gordon Kiely | 149 | 10-1-2 | Sydney Stadium, Sydney, New South Wales, Australie | G | KO | 16 | 20 | |||||||||||
| "Kiely gave a fine display of scientific boxing and for 15 rounds completely outpointed the Frenchman whose rugged tactics and heavy rights were easily avoided by Kiely. Kiely's victory seemed assured when in the 16th round he received a heavy right to the jaw which felled him and on rising he again fell to the boards and was counted out." (Brisbane Courier) | ||||||||||||||||||||
| 1926-10-09 | Billy Edwards | 20-5-0 | Sydney Stadium, Sydney, New South Wales, Australie | P | KO | 10 | 20 | |||||||||||||
| 1926-09-20 | Eddie Butcher | 19-6-1 | Sydney, New South Wales, Australie | G | PTS | 15 | 15 | |||||||||||||
| 1926-09-04 | 149¼ | Jack Cameron | 148½ | 9-3-0 | West Melbourne Stadium, Melbourne, Victoria, Australie | G | AA | 7 | 20 | |||||||||||
| ~ arbitre: Val Quirk ~ Cameron badly speained his ankle in the 7th round and "although severely handicapped" attempted to fight on. For the first time in over five years the police inspector present at the bout ordered it halted. (Brisbane Courier) | ||||||||||||||||||||
| 1926-08-14 | 150 | Fred Brock | 149¾ | 22-9-0 | Sydney Stadium, Sydney, New South Wales, Australie | G | PTS | 20 | 20 | |||||||||||
| 1926-03-13 | Hamilton Johnny Brown | 34-6-1 | Waverley Market, Edinburgh, Scotland, Royaume-Uni | G | PTS | 15 | 15x3 | |||||||||||||
| 1925-12-22 | Hein Domgorgen | 57-1-5 | Paris, Paris, France | P | PTS | 10 | 10 | |||||||||||||

Commentaires
Laffineur Nicole le 11/11/2009 à 21:42:53Merci Mark
J'ai pu consulter votre site de chez mon Fils et je suis ravie de votre travail
merci infiniment, mon Fils, mon Frère et moi sommes très heureux.
Très cordialement
Nicole Laffineur