BIOGRAPHIE DE FABRICE BENICHOU
FABRICE BENICHOUFabrice Bénichou est un boxeur et acteur français, né le 5 avril 1966 à Madrid.
Se faisant remarquer à l'âge de seize ans lors d'une bagarre au cours d'un match de football en Israël, Fabrice Bénichou prend deux ans plus tard une licence professionnelle de boxe au Luxembourg. S'ensuivent trois titres de Champion du monde, plusieurs échecs au niveau mondial et une bonne dizaine de défaites.
Eprouvé au terme d'une carrière mouvementée, le boxeur prend sa retraite. Puis, en 2004, c'est sur le grand écran qu'il revient avec le film Noble Art. Trois ans plus tard, il publie ses mémoires, sous le titre évocateur de Putain de vie. Sportif accompli, Fabrice Bénichou est également devenu une figure médiatique.
Palmarès
66 combats pour 46 victoires, dont 23 avant la limite.
- champion du monde IBF des super coqs.
- double champion d'Europe des poids coqs et plumes.
| date | Lb | adversaire | Lb | v-d-n | derniers 6 | lieu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-09-30 | 126 | Jorge Samudio | 126 | 13-1-1 | Gimnasio Escolar, David, Panama | P | AA | 4 | 10 | |||||||||||
| ~ temps: 3:00 | arbitre: Hector Afu | juge: Luis De Leon | juge: Samuel Nieto | juge: Ivan Serracin ~ ~ WBC Latino poids Plumes titre ~ | ||||||||||||||||||||
| 2005-12-03 | 128 | Eduardo Julio | 128 | 1-8-0 | Gimnasio Auditorio, Las Tablas, Panama | G | AA | 4 | 6 | |||||||||||
| ~ temps: 0:19 | arbitre: Julio C. Alvarado | juge: Orlando Sam | juge: Eliecer Perez | juge: Bolivar Araúz ~ | ||||||||||||||||||||
| 1998-01-31 | Spencer Oliver | 13-0-0 | Lee Valley Leisure Centre, Picketts Lock, London, Royaume-Uni | P | AA | 4 | 12x3 | |||||||||||||
| ~ arbitre: Massimo Barrovecchio ~ ~ EBU (European) poids Super Coqs titre ~ | ||||||||||||||||||||
| 1997-11-29 | Martin Krastev | 20-3-1 | Berck-sur-Mer, Pas-de-Calais, France | G | AA | 8 | ||||||||||||||
| 1997-10-11 | Valentin Dumitru | 4-0-0 | Aubagne, Bouches-du-Rhône, France | G | AA | 7 | 8 | |||||||||||||
| ~ arbitre: Rene Alary ~ Injury | ||||||||||||||||||||
| 1997-04-19 | Demir Nanev | 5-8-1 | Aubagne, Bouches-du-Rhône, France | G | AA | 6 | 8 | |||||||||||||
| ~ arbitre: Rene Alary ~ Corner retirement | ||||||||||||||||||||
| 1997-03-29 | Luis Moreno | 1-4-0 | Grande-Synthe, Nord, France | G | PTS | 8 | 8 | |||||||||||||
| 1997-03-15 | Esteban Perez Quinones | 6-13-1 | Metz, Moselle, France | G | PTS | 8 | 8 | |||||||||||||
| 1996-11-30 | Juan Estupinan | 4-19-4 | Hussigny-Godbrange, Meurthe-et-Moselle, France | G | PTS | 8 | 8 | |||||||||||||
| 1996-09-28 | 126 | Peter Buckley | 127 | 21-59-5 | London, Royaume-Uni | G | PTS | 8 | 8x3 | |||||||||||
| 1996-03-23 | Antoine Garcia | 1-8-2 | Grande-Synthe, Nord, France | G | AA | 5 | ||||||||||||||
| 1996-02-17 | Mehdi Labdouni | 34-5-0 | Berck, Pas-de-Calais, France | MN | PTS | 10 | 10 | |||||||||||||
| 1995-04-29 | 126 | Arlindo De Abreu | 126 | 21-6-2 | Grande-Synthe, Nord, France | P | DP | 10 | 10 | |||||||||||
| ~ France poids Plumes titre ~ | ||||||||||||||||||||
| 1995-03-04 | Billy Hardy | 32-7-1 | Saint-Quentin, Aisne, France | MN | PTS | 10 | 10 | |||||||||||||
| Majority draw | ||||||||||||||||||||
| 1995-01-28 | Arlindo De Abreu | 21-5-2 | Allauch, Bouches-du-Rhône, France | G | DM | 10 | 10 | |||||||||||||
| 1994-11-12 | 118 | Wayne McCullough | 118 | 14-0-0 | The Point, Dublin, Irlande | P | DU | 10 | 10 | |||||||||||
| 1994-09-30 | Lee Cargle | 30-42-1 | Combs, Seine-et-Marne, France | G | PTS | 8 | 8 | |||||||||||||
| 1994-03-18 | 126¾ | Esteban Perez Quinones | 129½ | 4-9-1 | Salle de la Bulle, Beausoleil, Alpes-Maritimes, France | G | DU | 8 | 8 | |||||||||||
| ~ arbitre: Francis Risani ~ | ||||||||||||||||||||
| 1993-06-03 | 128 | Stephane Haccoun | 126 | 25-1-1 | Palais des Sports, Marseille, Bouches-du-Rhône, France | P | PTS | 10 | 10 | |||||||||||
| 1993-04-15 | Roy Muniz | 13-11-2 | Tourcoing, Nord, France | G | KO | 2 | ||||||||||||||
| 1992-12-18 | 126 | Maurizio Stecca | 126 | 46-2-0 | Clermont, Oise, France | P | DM | 12 | 12 | |||||||||||
| ~ EBU (European) poids Plumes titre ~ | ||||||||||||||||||||
| 1992-09-12 | 126 | Paul Hodkinson | 125¾ | 20-1-1 | Patinoire de Toulouse, Blagnac, Haute-Garonne, France | P | AA | 10 | 12 | |||||||||||
| ~
temps: 1:35 | arbitre: Franz Marti | juge: Rolando Barrovecchio 86-86 |
juge: Lazaro Carrasco 84-87 | juge: Bob Logist 85-86 ~ ~ WBC poids Plumes titre ~ | ||||||||||||||||||||
| 1992-05-29 | 126 | John Davison | 14-2-0 | Amneville, Moselle, France | G | PTS | 12 | 12 | ||||||||||||
| ~ arbitre: Daniel Van de Wiele | juge: Daniel Van de Wiele ~ ~ EBU (European) poids Plumes titre ~ | ||||||||||||||||||||
| 1992-03-14 | 126 | Manuel Medina | 126 | 42-3-0 | Espace Piscine, Antibes, Alpes-Maritimes, France | P | DP | 12 | 12 | |||||||||||
| ~ arbitre: Randy Neumann | juge: Joseph Pasquale 113-114 | juge: Jose Ramirez 112-115 | juge: Alfred Asaro 115-114 ~ ~ IBF poids Plumes titre ~ | ||||||||||||||||||||
| 1991-11-15 | 126 | Vincenzo Limatola | 27-3-1 | Nimes, Gard, France | G | AA | 10 | 12 | ||||||||||||
| ~ juge: Henk Meijers ~ ~ EBU (European) poids Plumes titre ~ | ||||||||||||||||||||
| 1991-08-09 | 125 | Salvatore Bottiglieri | 125 | 30-4-2 | La Pinede, Juan-les-Pins, Alpes-Maritimes, France | G | AA | 8 | 12 | |||||||||||
| ~ EBU (European) poids Plumes titre ~ | ||||||||||||||||||||
| 1991-05-25 | 126 | John Davison | 125 | 12-1-0 | Brest, Finistère, France | G | DU | 12 | 12 | |||||||||||
| ~ 116-113 | 117-116 | 117-116 ~ ~ vacant EBU (European) poids Plumes titre ~ | ||||||||||||||||||||
| 1991-04-01 | 126 | Jorge Alberto Pompe | 126 | 13-22-9 | Stade Louis II, Monte Carlo, Monaco | G | PTS | 8 | 8 | |||||||||||
| ~ arbitre: Stephane Nicolo ~ | ||||||||||||||||||||
| 1991-02-16 | Darryl Jones | 13-15-0 | Deauville, Calvados, France | G | KO | 1 | 8 | |||||||||||||
| ~ temps: 0:42 ~ | ||||||||||||||||||||
| 1991-02-02 | Ben Baez | 7-1-0 | Pont De Ce, Manche, France | G | AA | 7 | ||||||||||||||
| 1990-10-18 | 121¾ | Luis Enrique Mendoza | 122 | 27-2-2 | Palais Omnisports, Bercy, France | P | DP | 12 | 12 | |||||||||||
| ~ arbitre: Enzo Montero | juge: Carol Polis 115-114 | juge: Roy Ovalle 113-117 | juge: Nelson Vazquez 113-116 ~ ~ WBA World poids Super Coqs titre ~ | ||||||||||||||||||||
| 1990-08-17 | Amos Cowart | 9-8-0 | Palais des Congres d'Acropolis, Nice, Alpes-Maritimes, France | G | KO | 2 | ||||||||||||||
| ~ arbitre: Francis Risani ~ | ||||||||||||||||||||
| 1990-03-10 | 121½ | Welcome Ncita | 121 | 25-0-0 | Hilton Hotel, Tel Aviv, Israël | P | DU | 12 | 12 | |||||||||||
| ~
arbitre: Al Rothenberg | juge: Benedetto Montella 114-115 | juge:
Torben Seemann Hansen 113-117 | juge: John Stewart 112-116 ~ ~ IBF poids Super Coqs titre ~ | ||||||||||||||||||||
| 1989-10-07 | 122 | Ramon Cruz | 14-4-0 | Bordeaux, Gironde, France | G | DU | 12 | 12 | ||||||||||||
| ~ arbitre: Max Parker Jr. | juge: John Witt 118-110 | juge: Rafael Ramos 115-114 | juge: Edmund Horn 119-113 ~ ~ IBF poids Super Coqs titre ~ | ||||||||||||||||||||
| 1989-06-10 | 121 | Frans Badenhorst | 121 | 28-7-0 | Palazzo Dello Sport, Frosinone, Lazio, Italie | G | AA | 5 | 12 | |||||||||||
| ~
temps: 0:40 | arbitre: Frank Cappuccino | juge: Torben Seemann Hansen
39-35 | juge: Benedetto Montella 39-35 | juge: Jim Traylor 39-35 ~ ~ IBF poids Super Coqs titre ~ | ||||||||||||||||||||
| 1989-03-10 | 121½ | Jose Sanabria | 121¾ | 16-3-2 | Palais des Sports Beaublanc, Limoges, Haute-Vienne, France | G | DP | 12 | 12 | |||||||||||
| ~
arbitre: Harry Papacaralambolous | juge: Edmund Horn 118-112 | juge:
Heinrich Muehmert 113-116 | juge: Frank Brunette 116-113 ~ ~ IBF poids Super Coqs titre ~ | ||||||||||||||||||||
| 1989-01-20 | Jose Gallegos | 22-28-0 | Limoges, Haute-Vienne, France | G | PTS | 8 | 8 | |||||||||||||
| 1988-12-09 | Isidoro Medina | 0-4-0 | Rodez, Aveyron, France | G | KO | 2 | ||||||||||||||
| 1988-11-21 | Miguel Pequeno | 2-7-0 | Forges, Seine-Maritime, France | G | PTS | 8 | 8 | |||||||||||||
| 1988-11-07 | Raymond Armand | 13-4-0 | Paris, Paris, France | P | PTS | 8 | 8 | |||||||||||||
| 1988-09-26 | 121¼ | Jose Sanabria | 119¼ | 14-3-2 | Palais des Sports, Nogent-le-Phaye, Eure-et-Loir, France | P | AA | 10 | 12 | |||||||||||
| ~
temps: 2:50 | arbitre: Dale Grable | juge: Heinrich Muehmert 89-85 |
juge: Torben Seemann Hansen 89-82 | juge: Rafael Ramos 87-85 ~ ~ IBF poids Super Coqs titre ~ Stopped on cuts | ||||||||||||||||||||
| 1988-06-24 | 120 | Alberto Contreras | 123 | 5-4-0 | Caesars Palace, Las Vegas, Nevada, États-Unis | G | AA | 3 | ||||||||||||
| 1988-06-06 | 120 | Efren Chavez | 119 | 6-1-1 | Hilton Hotel, Las Vegas, Nevada, États-Unis | G | DU | 8 | 8 | |||||||||||
| 1988-04-13 | 118 | Vincenzo Belcastro | 117 | 12-3-2 | Busalla, Liguria, Italie | P | KO | 3 | 12 | |||||||||||
| ~ EBU (European) poids Coqs titre ~ | ||||||||||||||||||||
| 1988-01-30 | 118 | Thierry Jacob | 23-1-0 | Calais, Pas-de-Calais, France | G | KO | 9 | 12 | ||||||||||||
| ~ vacant EBU (European) poids Coqs titre ~ | ||||||||||||||||||||
| 1987-11-21 | Sonny Long | 9-13-1 | Stade Pierre De Coubertin, Bercy, France | G | PTS | 8 | 8 | |||||||||||||
| 1987-10-05 | Vicente Fernandez | 6-18-5 | Paris, Paris, France | G | AB | 1 | ||||||||||||||
| 1987-07-06 | Haidar Nourredine | 6-33-5 | Differdange, Luxembourg | P | AA | 3 | ||||||||||||||
| Cuts | ||||||||||||||||||||
| 1987-06-23 | Shane Sylvester | 11-8-1 | Paris, Paris, France | G | PTS | 8 | 8 | |||||||||||||
| 1987-04-27 | 118 | James Tolliver | 3-14-2 | Paris, Paris, France | G | KO | 1 | |||||||||||||
| 1987-03-14 | Jean-Paul Guillard | 4-18-1 | Paris, Paris, France | G | AA | 3 | ||||||||||||||
| 1987-02-13 | 123 | Moussa Sangare | 125 | 3-4-1 | Villeurbanne, Rhône, France | P | AA | 6 | ||||||||||||
| 1987-02-06 | Rocky Lawlor | 8-7-2 | Salle Sallusse Santoni, Antibes, Alpes-Maritimes, France | G | KO | 1 | ||||||||||||||
| 1987-01-31 | 119 | Kelvin Smart | 17-8-2 | Zenith Teatre, Montpellier, Hérault, France | G | AA | 1 | |||||||||||||
| 1986-11-28 | Jose Otero | 0-0-0 | Toulon, Var, France | G | PTS | 8 | 8 | |||||||||||||
| 1986-11-03 | Juan Ramon Muriel | 4-9-3 | Paris, Paris, France | G | PTS | 8 | 8 | |||||||||||||
| 1986-09-15 | 120 | Fernando Beltran | 14-2-1 | Paris, Paris, France | P | PTS | 8 | 8 | ||||||||||||
| 1986-07-04 | 119 | Jalleleine Mastouri | 0-0-0 | Porlezza, Lombardia, Italie | G | PTS | 6 | 6 | ||||||||||||
| 1986-05-09 | 119 | Abdulac Diane | 5-7-0 | Sassari, Sardegna, Italie | G | AA | 4 | |||||||||||||
| 1986-02-08 | 118 | Jesse Williams | 118 | 7-1-0 | Convention Center, Miami Beach, Florida, États-Unis | G | AA | 7 | 8 | |||||||||||
| ~ temps: 2:05 | arbitre: Bernie Soto ~ Williams suffered a cut eye | ||||||||||||||||||||
| 1985-11-16 | 117¼ | Humberto Moreno | 116¾ | 2-3-0 | Gimnasio Nuevo Panama, Panama City, Panama | G | AA | 3 | 4 | |||||||||||
| ~ temps: 1:13 ~ | ||||||||||||||||||||
| 1985-07-19 | 118 | Gerardo Rodriguez | 120 | 1-1-1 | Arena Panama Al Brown, Colon City, Panama | G | DP | 4 | 4 | |||||||||||
| 1985-06-15 | 115¼ | Ernesto Ford | 115 | 6-0-0 | Gimnasio Neco de la Guardia, Panama City, Panama | P | DU | 6 | 6 | |||||||||||
| 1984-10-05 | 118 | Jose Chacon | 12-3-1 | Barinas, Vénézuela | P | PTS | 6 | 6 | ||||||||||||
| 1984-08-07 | Corrado Infanti | 1-19-2 | Follonica, Toscana, Italie | G | PTS | 6 | 6 | |||||||||||||
| 1984-07-19 | Claudio Tanda | 8-16-2 | Pistoia, Toscana, Italie | G | PTS | 6 | 6 | |||||||||||||

Commentaires